Alvas Ayurveda Medical College & Hospital is one of the most affordable places to find the best care.
Following charges are effective as of 01-Jul-2015 (All charges are in Indian Rupees (INR, symbol: ₹)).
PANCHAKARMA TREATMENT CHARGES
S.No | Treatments | General Ward | Semi Special Ward/OPD | Special Ward | Deluxe Ward |
1 | Abyanga – Full | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 350.00 |
2 | Abyanga – Local | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
3 | Agnilepa – Full (Procedure only) | ₹ 150.00 | ₹ 180.00 | ₹ 200.00 | ₹ 250.00 |
4 | Agnilepa – Local (Procedure only) | ₹ 50.00 | ₹ 60.00 | ₹ 80.00 | ₹ 100.00 |
5 | Agnilepa medicine charge/packet | ₹ 175.00 | ₹ 200.00 | ₹ 200.00 | ₹ 200.00 |
6 | Akshi Sheka | ₹ 30.00 | ₹ 35.00 | ₹ 50.00 | ₹ 60.00 |
7 | Akshitharpana for both eyes | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 200.00 |
8 | Bhaspa Sweda | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 200.00 |
9 | Gandusha & Kavala | ₹ 25.00 | ₹ 30.00 | ₹ 50.00 | ₹ 60.00 |
10 | Greeva Basthi | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 200.00 |
11 | Istika Sweda (Stanika Sweda) | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
12 | Janu Basthi (for both legs) | ₹ 100.00 | ₹ 150.00 | ₹ 175.00 | ₹ 250.00 |
13 | Janu Basthi (for one leg) | ₹ 50.00 | ₹ 75.00 | ₹ 100.00 | ₹ 125.00 |
14 | Kala Basthi (15 days) | ₹ 1,300.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 2,500.00 |
15 | Karma Basthi (30 days) | ₹ 1,750.00 | ₹ 2,000.00 | ₹ 3,500.00 | ₹ 4,000.00 |
16 | Kati Basthi | ₹ 100.00 | ₹ 130.00 | ₹ 150.00 | ₹ 175.00 |
17 | Kaya Sheka (Sarvanga Dhara) | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 | ₹ 350.00 |
18 | Ksheera Dhooma | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
19 | Kukkutanda Nimba Sweda | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
20 | Kwatha Pinda Sweda | ₹ 150.00 | ₹ 180.00 | ₹ 250.00 | ₹ 300.00 |
21 | Malashodhana Basthi/Mathra Basthi/Kashaya Basthi | ₹ 75.00 | ₹ 90.00 | ₹ 100.00 | ₹ 125.00 |
22 | Mamsa Pinda Sweda | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 | ₹ 350.00 |
23 | Nadi Sweda – Full | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
24 | Nadi Sweda – Local | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
25 | Nasya Karma | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 175.00 |
26 | Patra Pinda Sweda / Jambira Pinda Sweda – Full | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
27 | Patra Pinda Sweda / Jambira Pinda Sweda – Local | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 175.00 |
28 | Prishta Basthi | ₹ 100.00 | ₹ 130.00 | ₹ 200.00 | ₹ 260.00 |
29 | Putapaka | ₹ 100.00 | ₹ 120.00 | ₹ 200.00 | ₹ 240.00 |
30 | Sadhya Vamana | ₹ 200.00 | ₹ 300.00 | ₹ 400.00 | ₹ 500.00 |
31 | Sadhya Virechana | ₹ 100.00 | ₹ 120.00 | ₹ 140.00 | ₹ 150.00 |
32 | Shashtika Shali Pinda Sweda(including Abyanga) | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 | ₹ 350.00 |
33 | Shiro Basthi | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
34 | Shiro Dhara | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
35 | Shiro Pichu | ₹ 50.00 | ₹ 60.00 | ₹ 80.00 | ₹ 100.00 |
36 | Stanika Parisheka (Stanika Sweda) | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
37 | Stanika Udhvarthana | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
38 | Taila Dhara (Shiro Dhara) | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
39 | Talam (with banana leaves) | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 175.00 |
40 | Thakra Dhara | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
41 | Twaka Parisheka | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 | ₹ 350.00 |
42 | Udvarthana | ₹ 150.00 | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
43 | Upanaha – (Stanika Sweda) | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
44 | Valuka Sweda | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
45 | Vamana Karma | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 3,000.00 |
46 | Virechana | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 3,000.00 |
47 | Yoga Basthi (8 days) | ₹ 700.00 | ₹ 850.00 | ₹ 1,000.00 | ₹ 1,250.00 |
TREATMENT CHARGES OF SHALAKYA PROCEDURES
S.No | Treatments | General Ward | Semi Special Ward / OPD | Special Ward | Deluxe Ward |
1 | Akshitharpana (per day) | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 200.00 |
2 | Any other Kriyakalpa(per day) | ₹ 100.00 | ₹ 120.00 | ₹ 150.00 | ₹ 200.00 |
3 | Aschotana (per day) | ₹ 30.00 | ₹ 35.00 | ₹ 50.00 | ₹ 60.00 |
4 | Dhoomapana (per day) | ₹ 30.00 | ₹ 35.00 | ₹ 50.00 | ₹ 60.00 |
5 | Eye Exercise (per day) | ₹ 25.00 | ₹ 30.00 | ₹ 50.00 | ₹ 60.00 |
6 | Karnapoorana (per day) | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 80.00 |
7 | Nasya Karma (per day) | ₹ 100.00 | ₹ 125.00 | ₹ 150.00 | ₹ 175.00 |
8 | Netra Prakshalana (per day) | ₹ 20.00 | ₹ 25.00 | ₹ 30.00 | ₹ 40.00 |
9 | Wax Removal | ₹ 50.00 | ₹ 60.00 | ₹ 75.00 | ₹ 100.00 |
TREATMENT CHARGES
S.No | Treatments | General Ward | Semi Special Ward / OPD | Special Ward | Deluxe Ward |
1 | Bladder Wash | ₹ 100.00 | ₹ 120.00 | ₹ 200.00 | ₹ 240.00 |
2 | Blood Transfusion | ₹ 100.00 | ₹ 120.00 | ₹ 200.00 | ₹ 240.00 |
3 | Cardiac Monitor | ₹ 200.00 | ₹ 240.00 | ₹ 400.00 | ₹ 480.00 |
4 | E.C.G. | ₹ 125.00 | ₹ 150.00 | ₹ 250.00 | ₹ 300.00 |
5 | Incubator | ₹ 250.00 | ₹ 300.00 | ₹ 500.00 | ₹ 600.00 |
6 | Nebulisation | ₹ 60.00 | ₹ 75.00 | ₹ 120.00 | ₹ 150.00 |
7 | Oxygen / Hour | ₹ 50.00 | ₹ 60.00 | ₹ 100.00 | ₹ 120.00 |
8 | Sitz Bath | ₹ 40.00 | ₹ 50.00 | ₹ 80.00 | ₹ 100.00 |
9 | Soap Water Enema (OP Base) | ₹ 50.00 | ₹ 60.00 | ₹ 100.00 | ₹ 120.00 |
10 | Stomach Wash | ₹ 200.00 | ₹ 250.00 | ₹ 400.00 | ₹ 500.00 |
11 | Urinary Catheterisation | ₹ 100.00 | ₹ 125.00 | ₹ 200.00 | ₹ 250.00 |
12 | Water Bed | ₹ 50.00 | ₹ 75.00 | ₹ 100.00 | ₹ 100.00 |
TREATMENT CHARGES OF ANUSHASTRAGARA & RAKTHAMOKSHANA
S.No | Treatments | General Ward | Semi Special Ward / OPD | Special Ward | Deluxe Ward |
1 | Agnikarma | ₹ 300.00 | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
2 | Dressing – Major | ₹ 75.00 | ₹ 100.00 | ₹ 150.00 | ₹ 150.00 |
3 | Dressing – Minor | ₹ 50.00 | ₹ 75.00 | ₹ 100.00 | ₹ 100.00 |
4 | Excisions | ₹ 300.00 | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
5 | Incisions & Drainage | ₹ 200.00 | ₹ 250.00 | ₹ 400.00 | ₹ 500.00 |
6 | Jaloukavacharana (Leech Therapy)(Upto 6 Leech ; Extra Leech – 30.00/Leech) | ₹ 300.00 | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
7 | Ksharakarma | ₹ 325.00 | ₹ 400.00 | ₹ 650.00 | ₹ 800.00 |
8 | Ksharasoothra | ₹ 350.00 | ₹ 500.00 | ₹ 700.00 | ₹ 1,000.00 |
9 | Parasyanthesis (Tapping) | ₹ 250.00 | ₹ 300.00 | ₹ 500.00 | ₹ 600.00 |
10 | Primary Treading (For Ksharasoothra Treatment) | ₹ 600.00 | ₹ 700.00 | ₹ 1,200.00 | ₹ 1,400.00 |
11 | Proctoscopy | ₹ 50.00 | ₹ 80.00 | ₹ 100.00 | ₹ 160.00 |
12 | Siravyadha | ₹ 300.00 | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
13 | Surgical Debridement | ₹ 100.00 | ₹ 120.00 | ₹ 200.00 | ₹ 240.00 |
14 | Suturing | ₹ 125.00 | ₹ 150.00 | ₹ 250.00 | ₹ 300.00 |
LABOUR THEATRE
Delivery | General Ward | Semi Special Ward | Special / Deluxe Ward |
Normal | ₹ 300.00 | ₹ 400.00 | ₹ 500.00 |
Forceps | ₹ 500.00 | ₹ 600.00 | ₹ 700.00 |
LT Room Charges | ₹ 100.00 | ₹ 300.00 | ₹ 350.00 |
LT Material | ₹ 100.00 | ₹ 150.00 | ₹ 200.00 |
MAJOR OT – SURGERY CHARGES
General Ward | Semi Special Ward | Special / Deluxe Ward | |
OT Room | ₹ 500.00 | ₹ 600.00 | ₹ 700.00 |
OT Material | ₹ 500.00 | ₹ 600.00 | ₹ 700.00 |
Anaesthesia Drugs | ₹ 400.00 | ₹ 500.00 | ₹ 600.00 |
Post Operative Wards | ₹ 200.00 | ₹ 250.00 | ₹ 300.00 |
NATUROPATHY & YOGA TREATMENT CHARGES
S.No | Treatments | Tariff |
1 | Acupressure (per day ) | ₹ 25.00 |
2 | Acupuncture (For 10 days) | ₹ 550.00 |
3 | Diet Chart | ₹ 60.00 |
4 | Yoga (For 15 days) | ₹ 500.00 |
5 | Yoga (For 30 days) | ₹ 750.00 |
LABORATORY TESTS AND PRICE LIST (As of 01-Nov-2015)
S.No | Investigations | Tariff |
1 | A.E.C | ₹ 80.00 |
2 | ASLO Titre | ₹ 225.00 |
3 | Blood Culture | ₹ 350.00 |
4 | Blood For CT,BT | ₹ 80.00 |
5 | Blood Group & Rh Factor | ₹ 60.00 |
6 | Blood Routine (Hb%,TC,DC,ESR) | ₹ 140.00 |
7 | Blood Urea & Serum Creatinine | ₹ 150.00 |
8 | BS For MP (Card Method) | ₹ 140.00 |
9 | Calcium | ₹ 100.00 |
10 | Dengue | ₹ 600.00 |
11 | Electrolyte (Sodium, Potassium, Chloride) | ₹ 320.00 |
12 | ESR | ₹ 50.00 |
13 | Complete Hemogram | ₹ 200.00 |
14 | Hb% | ₹ 60.00 |
15 | HbsAg Test | ₹ 100.00 |
16 | HIV Test | ₹ 200.00 |
17 | Leptospyra | ₹ 450.00 |
18 | Lipid Profile(Serum Cholesterol,Triglycerides,HDL,LDL,VLDL,Ratios) | ₹ 350.00 |
19 | Liver Function Test | ₹ 380.00 |
20 | Platelet Count | ₹ 80.00 |
21 | RA Factor | ₹ 125.00 |
22 | Renal Function Tests (Blood Urea & Serum Creatinine)+Uric Acid | ₹ 250.00 |
23 | Semen Analysis | ₹ 150.00 |
24 | Serum Amilase | ₹ 175.00 |
25 | Serum Bilirubin (Total/Direct/Indirect) | ₹ 100.00 |
26 | Serum Cholesterol | ₹ 75.00 |
27 | Serum Glucose (FBS/PPBS/RBS) | ₹ 40.00 |
28 | Serum Uric Acid | ₹ 100.00 |
29 | SGOT | ₹ 100.00 |
30 | SGPT | ₹ 100.00 |
31 | Serum Protien | ₹ 80.00 |
32 | Sputum for AFB | ₹ 100.00 |
33 | Stool Routine | ₹ 75.00 |
34 | TC,DC | ₹ 100.00 |
35 | Urine Analysis | ₹ 100.00 |
36 | Urine Culture | ₹ 250.00 |
37 | Urine For BS,BP | ₹ 60.00 |
38 | Urine For Ketone Bodies | ₹ 40.00 |
39 | Urine For Pregnancy Test | ₹ 100.00 |
40 | Urine Routine (Sugar,Albumin, Microscopy) | ₹ 60.00 |
41 | V.D.R.L | ₹ 100.00 |
42 | Widal Test (Slide) | ₹ 100.00 |
43 | Widal Test (Tube) | ₹ 120.00 |
TREATMENT CHARGES OF GYNAECOLOGICAL PROCEDURES
S.No | Treatments | Charges |
1 | Agnikarma / Day | ₹ 300.00 |
2 | IUCD Insertion & Removal / Day | ₹ 50.00 |
3 | Kshara Lepa / Day | ₹ 100.00 |
4 | Per Vaginal Examination / Day | ₹ 50.00 |
5 | Yoni Pichu / Day | ₹ 50.00 |
6 | Yoni Prakshalana / Day | ₹ 70.00 |
OUT PATIENT DEPARTMENT
S. No. | Charge | |
1 | New Registration | ₹ 40.00 |
2 | Old Registration | ₹ 30.00 |
3 | Consultation Fees | Nil |
WARD AND OTHER IPD CHARGES
General Ward | Semi Special Ward | Special Ward | Semi Deluxe Ward | Deluxe Ward | |
Ward charge | ₹ 75.00 | ₹ 150.00 | ₹ 250.00 | ₹ 325.00 | ₹ 600.00 |
Consultant charge | ₹ 30.00 | ₹ 75.00 | ₹ 100.00 | ₹ 100.00 | ₹ 150.00 |
Duty Doctors charge | ₹ 20.00 | ₹ 25.00 | ₹ 50.00 | ₹ 50.00 | ₹ 75.00 |
Nursing charge | ₹ 25.00 | ₹ 25.00 | ₹ 50.00 | ₹ 50.00 | ₹ 75.00 |
Service charge | ₹ 20.00 | ₹ 50.00 | ₹ 100.00 | ₹ 100.00 | ₹ 150.00 |
Total | ₹ 170.00 | ₹ 325.00 | ₹ 550.00 | ₹ 625.00 | ₹ 1,050.00 |
Admission Charge | ₹ 50.00 | ₹ 150.00 | ₹ 175.00 | ₹ 175.00 | ₹ 250.00 |
Note: The above charges are as provided by the Alvas Ayurveda Medical College & Hospital as of 27-Nov-2015. In case there are differences between these and their current charges, their current charges hold good.