Health Care coverage for all visitors to United States is very important. The options of care include insurance coverage, or care by individual physicians, hospitals or other non-profit organizations. As the person’s age increase, their options for coverage are getting limited. For the age group of 80+ the coverage is very limited, typically in the range of $10,000 to $25,000 max coverage, occasionally more than that. We need to find a better coverage option for this category.
First and foremost, let’s consider insurance options. Following table illustrates various options available:
Company | Company Type | Notes |
http://www.insubuy.com/ | Insurance Agency | Compare multiple plans, and buy the one that is more suitable to your needs. Provides longer working hours to help answer questions before you buy the plan, and also provides good support after you buy an insurance plan. Also, provides good read on different types of policies at http://www.insubuy.com/visitors-insurance/ |
http://www.visitorscoverage.com/ | Insurance Agency | Compare multiple plans, and buy the one that is more suitable to your needs. |
http://www.kvrao.org/ | Insurance Agency | Long running project by the Non-Profit organization. |
https://www.visitorsinsurance.com/ | Insurance Agency | Compare multiple plans, and buy the one that is more suitable to your needs. |
http://www.travelinsure.com/ | Insurance Agency | Provides extensive options. |
https://www.visitorinsuranceservices.com | Insurance Agency | Visitor Insurance Services. |
In addition to the online agencies, there are a good number of local agents that provide excellent advice and provide a right solution based on the circumstances:
Company | Company Type | Notes |
Shalin Financials | Local Agency | Provides extensive services that are personalized. |